When Should I Book Air Travel?
ยท 2 min read
A 2023 study analyzing 917 million airfares in over 8,000 markets found 6 booking windows. These booking windows reveal airline pricing patterns and the best time to buy flights, depending on your personal priorities.
| Strategy | Time Before Departure | Pros & Cons | Price Difference |
|---|---|---|---|
| Early Window | By Jul 29, 2025 | Larger flight selection, larger seat selection. | $50 more than if you choose to book in the prime booking window. |
| Peace of Mind | Jul 30 to Sep 14, 2025 | Good mix of price and selection. | $20 more than the prime booking window. |
| Prime Window | Sep 15 2025 - Jan 11, 2026 | Lowest pricepoint. It only goes up from here. | Lowest price point. |
| Push Your Luck | Jan 12 to Feb 12, 2026 | You're a procrastinator, or have money and don't care where you sit. | $100+ more than the prime booking window. |
| Playing With Fire | Feb 13 to Feb 22, 2026 | Fewer available seats, last possibly sane price. | $135 less than last minute bookings. |
| Hail Mary | Feb 23 to 26, 2026 | Last minute, high prices, very low selection. | $220 more than the prime booking window. |
We are past the "Early Window" and into the "Peace of Mind" booking window. That extra $20 might be worth it for the comfort of knowing you have a flight booked.
